The mast step shall be located on the centerline of the boat and shall consist of an aluminum casting (as supplied by Cape Cod Ship Building) that is fastened to a fixed plate parallel to the deck by four machine screws through the central portion of the casting. After the effective date of this Specification, the mast step shall not be moved except under the supervision of a fleet measurer, who shall record the boat's Bury, Y and X dimensions after the step has been moved so as to be in a position to certify that the step location appears to be in conformity with this Specification. To compete in the National Championship Regatta a boat shall not move its mast step within 30 days of the commencement of the Regatta.
(a) The maximum permissible forward position of the mast step shall be determined as follows for:
| Bury\Y | 134.250 | 134.500 | 134.750 | 135.000 | 135.250 | 135.500 | 135.750 | 136.000 | 136.250 | 136.500 | 136.750 | 137.000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.000 | 139.360 | 139.603 | 139.846 | 140.089 | 140.332 | 140.575 | 140.818 | 141.061 | 141.304 | 141.547 | 141.791 | 142.034 |
| 33.500 | 139.496 | 139.739 | 139.982 | 140.225 | 140.467 | 140.710 | 140.953 | 141.196 | 141.439 | 141.682 | 141.925 | 142.167 |
| 33.750 | 139.565 | 139.808 | 140.050 | 140.293 | 140.536 | 140.778 | 141.021 | 141.264 | 141.507 | 141.749 | 141.992 | 142.235 |
| 34.000 | 139.634 | 139.877 | 140.119 | 140.362 | 140.604 | 140.847 | 141.089 | 141.332 | 141.575 | 141.817 | 142.060 | 142.303 |
| 34.250 | 139.703 | 139.946 | 140.188 | 140.431 | 140.673 | 140.916 | 141.158 | 141.401 | 141.643 | 141.886 | 142.129 | 142.371 |
| 34.500 | 139.773 | 140.016 | 140.258 | 140.500 | 140.743 | 140.985 | 141.228 | 141.470 | 141.712 | 141.955 | 142.197 | 142.440 |
| 34.750 | 139.844 | 140.086 | 140.328 | 140.570 | 140.813 | 141.055 | 141.297 | 141.540 | 141.782 | 142.024 | 142.267 | 142.509 |
| 35.000 | 139.914 | 140.156 | 140.399 | 140.641 | 140.883 | 141.125 | 141.367 | 141.609 | 141.852 | 142.094 | 142.336 | 142.579 |
| 35.250 | 139.985 | 140.227 | 140.469 | 140.711 | 140.954 | 141.196 | 141.438 | 141.680 | 141.922 | 142.164 | 142.406 | 142.649 |
| 35.500 | 140.057 | 140.299 | 140.541 | 140.783 | 141.025 | 141.267 | 141.509 | 141.751 | 141.993 | 142.235 | 142.477 | 142.719 |
| 35.750 | 140.129 | 140.371 | 140.612 | 140.854 | 141.096 | 141.338 | 141.580 | 141.822 | 142.064 | 142.306 | 142.548 | 142.790 |
| 36.000 | 140.201 | 140.443 | 140.685 | 140.926 | 141.168 | 141.410 | 141.652 | 141.893 | 142.135 | 142.377 | 142.619 | 142.861 |
| 36.250 | 140.274 | 140.516 | 140.757 | 140.999 | 141.240 | 141.482 | 141.724 | 141.965 | 142.207 | 142.449 | 142.691 | 142.933 |
| 36.500 | 140.347 | 140.589 | 140.830 | 141.072 | 141.313 | 141.555 | 141.796 | 142.038 | 142.279 | 142.521 | 142.763 | 143.004 |
| 36.750 | 140.421 | 140.662 | 140.903 | 141.145 | 141.386 | 141.628 | 141.869 | 142.111 | 142.352 | 142.594 | 142.835 | 143.077 |
| 37.000 | 140.495 | 140.736 | 140.977 | 141.218 | 141.460 | 141.701 | 141.942 | 142.184 | 142.425 | 142.667 | 142.908 | 143.150 |
