<< Back to 2007 Shields Nationals HOME page

2007 Shields National Championship Regatta – Final Results– 7 races scored

Information is provisional and subject to modification

Regatta results saved: Saturday, August 18, 2007 3:10:11 PM EDT

Pos Sail Boat Skipper Fleet/Hometown  1   2   3   4   5   6   7  Total
Points
Pos
1 226 ULTIMATE Peter Denton/Will Welles Fl 9 Newport RI 7 2 5 1 11 2 [18] 28.00 1
2 145 RHYTHM Ted Fischer Fl 9 Providence RI 1 3 [14] 4 6 3 12 29.00 2
3 220 MADAME X Jonathan Pope Fl 10 Mattapoisett MA 4 10 2 [16] 2 6 5 29.00 3
4 201 RAVEN Andrew Burton Fl 9 Newport RI 8 1 6 [19] 3 5 8 31.00 4
5 239 SYRINX Bill Berry Fl 10 Exeter NH 11 5 4 [21] 12 1 1 34.00 5
6 217 JOHN DORY Jamie Hilton Fl 9 Tiverton RI [16] 9 9 3 10 8 2 41.00 6
7 108 COFFEE GRINDER Jeff Gladchun Fl 9 Middletown RI 13 16 [18] 2 4 4 7 46.00 7
8 150 YANKEE GIRL Kevin Teborek Fl 3 Chicago IL 3 12 [15] 11 8 10 3 47.00 8
9 107 GRACE John Burnham/Reed Baer Fl 9 E Sandwich MA 2 13 17 [18] 1 13 6 52.00 9
10 23 RASCAL Com Crockert/Kurt Weisenflum Fl 1 New Rochelle NY 10 15 3 5 [21] 12 10 55.00 10
11 232 FOX Jay Gowell Fl 9 Jamestown RI 15 4 1 13 [27] 16 13 62.00 11
12 245 HAWK Charles Shoemaker/Coles Mallory Fl 9 Newport RI 18 11 [24] 10 13 17 4 73.00 12
13 17 GOSLING Thomas Derecktor Fl 9 Newport RI 5 19 16 6 [20] 18 16 80.00 13
14 138 ENVY Chris Withers/Wendy Lotz Fl 9 Middletown RI 9 14 10 12 9 [32/DNS] 32/DNS 86.00 14
15 160 DIVERSION Robin Monk Fl 9 Columbia CT 12 7 11 14 17 [32/DNS] 32/DNS 93.00 15
16 182 LURE Skip McGuire Fl 1 Larchmont NY [23] 6 20 20 22 15 11 94.00 16
17 224 VIRGINIA Peter Clark/Walter Bundy Fl 9 Richmond VA 6 [32/DSQ] 7 7 15 32/DNF 32/DNF 99.00 17
18 238 WHITE RABBIT Richard Robbins/Ethan Robbins Fl 10 Mattapoisett MA [30] 17 23 22 19 9 9 99.00 18
19 101 RAJAH Andrew Segal/Platt Johnson Fl 9 Newport RI 14 8 12 17 18 [32/DNS] 32/DNS 101.00 19
20 221 CORNELIA Lorentzen/White Fl 1 Larchmont NY 21 26/20% 8 [30] 30 7 14 106.00 20
21 74 KARASELET Nicole Alio/Bill Shore Fl 9 Newport RI 17 [32/DSQ] 13 8 5 32/DNF 32/DNF 107.00 21
22 59 LISA Earl Stubbs Fl 9 Newport RI 22 18 19 9 7 [32/DNF] 32/DNF 107.00 22
23 6 ANDURIL Mark Adams Fl 10 Newton MA 24 22 22 [28] 16 11 15 110.00 23
24 20 MISCHIEF Neily Williamson/Bryan Lawrence FL 5 Bayville NY 25 28 [31] 15 14 20 19 121.00 24
25 14 VINDEX Richard Kelly/Greg Gahlinger Fl 17 Newport RI 28 26 30 27 [31] 14 17 142.00 25
26 15 ICEA Ron Oard Fl 17 Middletown RI 26 [32/OCS] 28 26 29 19 20 148.00 26
27 163 ANN Bernie Patterson Fl 9 Portsmouth RI 19 24 27 23 24 [32/DNS] 32/DNS 149.00 27
28 49 UPRISING Greg Davis/Kevin Santee Fl 1 Mamaroneck NY 20 25 26 24 23 [32/DNS] 32/DNS 150.00 28
29 33 MAVERICK Ted Slee Fl 9 Newport RI 27 21 21 29 25 [32/DNS] 32/DNS 155.00 29
30 121 MAHI David Bush-Brown Fl 9 Boston MA 29 23 29 25 26 [32/DNS] 32/DNS 164.00 30
31 103 STILLWATER Garth Hobson Fl 12 Pacific Grove CA 31 27 25 31 28 [32/DNS] 32/DNS 174.00 31

 
NOTES

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore