logo

2008 SHIELDS NATIONAL CHAMPIONSHIP REGATTA

Series Standing - 6 races scored

Information is Final
Regatta results saved: Saturday, October 18, 2008 5:51:53 PM EDT


Division: SHIELDS (26 boats)

Pos Sail   Boat   Skipper   Club   CBYRA      1         2         3         4         5         6      Total
 Points 
Pos
1   239   SYRINX   Bill Berry   Beverly   BLUE   4   1   [8]   5   1   4   15.00   1
2   160   DIVERSION   Robin Monk   Ida Lewis   WHITE   2   5   1   [11]   4   7   19.00   2
3   224   VIRGINIA   Peter Clark   Ida Lewis   WHITE & STRIPES   3   [10]   4   3   3   6   19.00   3
4   201   RAVEN   Andrew Burton   Ida Lewis   WHITE   1   3   7   8   [12]   3   22.00   4
5   23   RASCAL   Com/Kurt Crocker/Weisenfluh   Larchmont   BLACK   9   2   [12]   12   2   1   26.00   5
6   245   HAWK   Charlie Shomaker   Ida Lewis   BLUE   [17]   8   3   4   8   5   28.00   6
7   107   GRACE   John/Reed Burnham/Baer   Ida Lewis       7   [11]   11   1   6   9   34.00   7
8   33   MAVERICK   Jan/Mike Slee/McCaffrey   Ida Lewis   BLUE   [19]   7   14   6   5   2   34.00   8
9   35   DRAGONFLY   Schuyler Benson   TAYC   FLAG BLUE   8   4   6   [21]   7   15   40.00   9
10   71   OLD PAINT   John/Peter Shannahan/Sulik   TAYC   WHITE   5   9   15   7   11   [19]   47.00   10
11   231   MERMAID   H.L. Devore   Larchmont   RED   16   19   [20]   2   10   8   55.00   11
12   25   CHECKMATE   Fred Werblow   Larchmont   TEAL GREEN   12   6   2   9   [27/DSQ]   27/DNS   56.00   12
13   225   SENSATION   Peter/Harry Blond/Seemans   TAYC   BLUE   11   18   16   10   [23]   14   69.00   13
14   238   WHITE RABBIT   Richard/Ethan Robbins   Beverly       18   13   13   [23]   17   10   71.00   14
15   73   BLACK PEARL   Jay/Richard Dayton/Slaughter   Tayc       21   16   9   19   [22]   12   77.00   15
16   39   DEFIANCE   SKIP Schink   Chicago       10   12   18   17   [25]   20   77.00   16
17   94   JAMM'D (LOANER)   Bruce Thompson   Irvine   RED   [25]   14   21   13   18   11   77.00   17
18   86   TANGO   Allen/Henry Clark   TAYC   BAHAMA GREEN   15   [26]   10   22   14   17   78.00   18
19   133   SHANANAGANS   Bill/Mike Wade/Rajaich   TAYC   GREEN   14   [25]   5   18   21   21   79.00   19
20   180   PARTLY SUNNY   Coard Benson   TAYC   BLUE   6   24   17   [25]   20   16   83.00   20
21   149   MERLIN   John/Jim Christ/Thompson   TAYC   FLAG BLUE   22   15   19   16   13   [23]   85.00   21
22   255   FREEDOM   Peter/Eric Bailey/Eichler   TAYC   BLUE   [23]   21   23   14   15   13   86.00   22
23   114   SOPHIE   Alan Burnett   Masons Island       24   17   22   15   9   [25]   87.00   23
24   106   LADY   John Mawe   Larchmont   FLAG BLUE   13   20   [25]   24   19   18   94.00   24
25   170   INTREPID (LOANER)   Scott Parry   Masons Island   BLUE   20   22   [26]   20   16   22   100.00   25
26   243   HORIZON   Gugy Irving   TAYC   GREY   [26]   23   24   26   24   24   121.00   26

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Principal Race Officer: TOT O'MARA


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore