Pl | S# | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231 | HL Devore | Larchmont | 2 | 3 | 1 | 5 | 3 | 3 | (7) | 17 |
2 | 150 | Kevin Teborek | Chicago | (7) | 1 | 3 | 3 | 4 | 6 | 1 | 18 |
3 | 160 | Robin Monk | Ida Lewis | (11) | 7 | 4 | 1 | 1 | 4 | 4 | 21 |
4 | 239 | Bill Berry | Beverly | 5 | 5 | (8) | 2 | 8 | 1 | 2 | 23 |
5 | 71 | John Shannanhan | Tred Avon | 1 | (12) | 5 | 6 | 7 | 7 | 6 | 32 |
6 | 23 | C. Crocker D. Macintyre | Larchmont | 9 | 4 | 2 | 10 | (11) | 8 | 3 | 36 |
7 | 88 | Kristian Martincic | Chicago | (13) | 6 | 6 | 8 | 6 | 2 | 9 | 37 |
8 | 255 | Peter Bailey | Tred Avon | 3 | 9 | 11 | 4 | 2 | 11 | (13) | 40 |
9 | 245 | C. Shoemaker C. Aumann | Ida Lewis | 10 | 2 | 10 | (11) | 10 | 5 | 5 | 42 |
10 | 39 | Skip Schink | Chicago | 6 | 11 | 7 | 9 | 5 | 14 | (16) | 52 |
11 | 90 | B. Lingle S. Schwartz | Chicago | 14 | 10 | 9 | 7 | 9 | (19\DSQ) | 11 | 60 |
12 | 63 | Mark Passis | Chicago | 8 | 8 | 12 | 14 | 12 | (19\DSQ) | 14 | 68 |
13 | 130 | Mike/Jon Schwartz | Chicago | 12 | (17) | 14 | 16 | 13 | 10 | 10 | 75 |
14 | 225 | Harry Seemans | Tred Avon | 4 | 15 | 13 | (17) | 16 | 16 | 12 | 76 |
15 | 196 | Gary Ropski | Chicago | 16 | 13 | 17 | 15 | (18) | 13 | 8 | 82 |
16 | 45 | Sam Veilleux | Chicago | (18) | 18 | 16 | 13 | 17 | 9 | 15 | 88 |
17 | 67 | Chris Economos | Chicago | 15 | 16 | (18) | 12 | 14 | 15 | 18 | 90 |
18 | 238 | Richard Robbins | Beverly | 17 | 14 | 15 | (18) | 15 | 12 | 17 | 90 |
19 Sep, '09, 18:10
St. Pete Scorer