Place | Sail # | Yacht | Skipper | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | Diversion | Monk, Robin | 9 | 4 | (29) | 2 | 8 | 1 | 10 | 2 | 27 | 1, 2, 8 |
2 | 217 | John Dory | Hilton, James | 9 | 10 | 7 | 1 | 9 | (11) | 1 | 1 | 29 | 8 |
3 | 107 | Grace | Burnham, John & Baer, Reed | 9 | 2 | 5 | 4 | 11 | 5 | 2 | (15) | 29 | 8 |
4 | 254 | Aeolus | Martin, Kyle & Hirsh, Tom | 9 | 6 | 6 | 12 | 1 | 3 | 3 | (20) | 31 | 3, 9 |
5 | 23 | Rascal | Crocker, Com & Macintyre, Dual | 1 | 8 | (15) | 9 | 5 | 4 | 4 | 7 | 37 | |
6 | 224 | Virginia | Flack, Brandon | 9 | 3 | 2 | (11) | 10 | 9 | 9 | 5 | 38 | |
7 | 226 | Ultimate Pressure III | Denton, Peter & Welles, Will | 9 | 14 | 1 | 7 | 2 | 10 | (25) | 16 | 50 | |
8 | 231 | Mermaid | Devore, Hl | 1 | 1 | 19 | (27) | 3 | 8 | 11 | 11 | 53 | |
9 | 114 | Sophie | Burnett, Al | 19 | 12 | 11 | 14 | 4 | 2 | (19) | 12 | 55 | |
10 | 76 | Abigail | Sollitto, Paul | 9 | 9 | 14 | 5 | (19) | 17 | 5 | 6 | 56 | 4 |
11 | 255 | Freedom | Peter, Bailey | 21 | 13 | 12 | 15 | 6 | (27) | 8 | 3 | 57 | |
12 | 33 | Maverick 3 | Slee, Ted & Alison, Betsy | 9 | 11 | (16) | 8 | 14 | 6 | 12 | 9 | 60 | |
13 | 71 | Old Paint | Shannahan, John | 21 | 7 | 10 | 3 | 18 | (20) | 14 | 13 | 65 | |
14 | 239 | Syrinx | Berry, Bill | 10 | 5 | 4 | 10 | 15 | (19) | 15 | 17 | 66 | |
15 | 182 | Lure | Mcguire, Skip | 1 | (21) | 9 | 16 | 20 | 12 | 13 | 8 | 78 | |
16 | 245 | Hawk | Shoemaker, Charles | 9 | 23 | 3 | 13 | (27) | 13 | 24 | 4 | 80 | |
17 | 205 | Lakota | Sulick, Peter | 21 | 15 | 8 | 17 | 7 | 16 | (22) | 21 | 84 | |
18 | 248 | Grinch | Wells, Shane & Van Inwegan, Jason | 10 | 16 | (21) | 6 | 13 | 21 | 17 | 14 | 87 | |
19 | 88 | Peanut | Schink, Skip & Martincic, Kristian | 3 | 18 | 18 | 18 | 21 | 7 | 7 | (29) | 89 | |
20 | 238 | White Rabbit | Robbins, Richard & Robbins, Ethan | 10 | (24) | 17 | 22 | 24 | 18 | 6 | 10 | 97 | 5 |
21 | 79 | Rebel | Wick, Chris & Reichart, Lee | 19 | 20 | 13 | 21 | (23) | 15 | 18 | 18 | 105 | |
22 | 7 | Rip | Van Winkle, Dan | 19 | 19 | (26) | 23 | 12 | 26 | 16 | 22 | 118 | |
23 | 170 | Chaste | Parry, W. Scott | 19 | 17 | 20 | 20 | 22 | (23) | 21 | 23 | 123 | |
24 | 73 | Black Pearl | Dayton, Jay | 21 | 28 | 22 | 19 | 17 | 14 | (29) | 24 | 124 | |
25 | 41 | Havoc | Leonard, Patrick & Sawyer, Tim | 1 | 22 | 25 | (29) | 16 | 24 | 20 | 19 | 126 | |
26 | 225 | Sensation | Seemans, Harry | 21 | 26 | 23 | 24 | 25 | 22 | (26) | 25 | 145 | |
27 | 210 | Skean Dhu | Saluk, Barry | 19 | 25 | 24 | 26 | 26 | 25 | 23 | (29) | 149 | |
28 | 204 | Prudence | Green, Berkeley | 6 | 27 | 27 | 25 | (28) | 28 | 27 | 26 | 160 | 6, 7 |
Special Awards