2015 Shields Nationals
Final Cumulative Results
Sail Number Yacht Name Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
T
O
Total
1. USA 33 Maverick Ted Slee/ Betsy Alison 1 1 9 3 8 1 [9] 14.0
2. USA 254 Aeolus P Thomas Hirsch / Tim Dawson 9 2 2 7 1 9 [9] 21.0
3. USA 239 Syrinx William Berry 14 5 1 2 9 4 [14] 21.0
4. USA 224 Virginia Walter Bundy 4 3 13 1 2 12 [13] 22.0
5. USA 217 John Dory Jamie Hilton 6 4 8 4 3 6 [8] 23.0
6. USA 103 Stillwater Garth Hobson / Ashley Hobson 3 7 3 8 6 10 [10] 27.0
7. USA 23 Rascal Com Crocker / Kurt Weisenfluh 8 6 4 6 25/BFD 3 [25] 27.0
8. USA 107 Grace Reed Baer / John Burnham 5 11 5 12 7 2 [12] 30.0
9. USA 121 Mahi David Bush-Brown 2 10 10 9 5 5 [10] 31.0
10. USA 17 Gosling Tom Derecktor 18 14 6 5 4 7 [18] 36.0
11. USA 238 White Rabbit Richard Robbins 13 12 11 15 18 8 [18] 59.0
12. USA 191 Storm Eric Anderson / Arianne Rettinger 11 9 19 17 14 23 [23] 70.0
13. USA 158 Glory Ron Oard / John Andrew 22 17 7 16 20 11 [22] 71.0
14. USA 209 ROLLY Pakhtun Shah / Larry Gamble 7 8 12 20 25/BFD 25/DNS [25] 72.0
15. USA 245 Hawk Peter Siegl 24 16 21 11 12 13 [24] 73.0
16. USA 7 Rip Daniel Van Winkle 12 19 14 21 11 17 [21] 73.0
17. USA 182 Lure Skip McGuire 10 15 15 25/DNS 21 14 [25] 75.0
18. USA 142 Intime Peter McWhinnie 15 13 22 19 16 19 [22] 82.0
19. USA 73 Black Pearl Jay Dayton 19 22 16 10 17 22 [22] 84.0
20. USA 247 Kiskadee Stephen Symchych / Wendy Goodwin 20 18 20 13 15 18 [20] 84.0
21. USA 180 Seagull Jim Alpi Mike Rajacich 16 21 18 18 13 21 [21] 86.0
22. USA 71 Old Paint John Shannahan / Gray Shannahan 23 20 17 14 25/BFD 16 [25] 90.0
23. USA 79 Rebel Chris Wick 17 25/DNS 25/DNS 25/DNS 10 20 [25] 97.0
24. USA 203 Chief Betsy DeBlois Yale / Mike Vellucci 21 25/DNS 25/DNS 25/DNS 19 15 [25] 105.0
 
 

BFD - Disqualified (under rule 30.3)

DNS - Did Not Start