Shields Class News and Homepage
2025 National Championship Regatta
Edgartown Yacht Club
Edgartown, MA
September 3 to 6, 2025
# | Sail Number | Yacht Name | Skipper/Crew | Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | Grace | Reed Baer / John Burnham / Rachel Balaban / Matt Buechner / Pete Schott | Ida Lewis | 1 | 2 | 4 | 2 | 1 | 3 | 3 | 23/DNS | [23] | 16.0 |
2 | 254 | Aeolus | Matt Hirsch / Tim Dawson / Mark Van Note / Scotty Innes-Jones / Nate Frizell | Conanicut | 3 | 1 | 10 | 3 | 2 | 5 | 2 | 23/DNS | [23] | 26.0 |
3 | 25 | Checkmate | Young / Young / O’Connor / Rohman / Cesare | Larchmont | 10 | 6 | 1 | 8 | 3 | 11 | 1 | 1 | [11] | 30.0 |
4 | 237 | Bit~O~Honey | Ken Deyett / Carolyn Petie / Josh Johnson / Luke Celu / Katie Collins | Beverly | 15 | 10/TLE | 2 | 4 | 6 | 2 | 5 | 2 | [15] | 31.0 |
5 | 54 | 54 | Rob Dailey / Com Crocker / Ryan Zupon / Pat Slattery / Anna Tikhononova | Larchmont | 9 | 10/TLE | 6 | 5 | 4 | 1 | 4 | 6 | [10] | 35.0 |
6 | 106 | Lady | John Mawe, Doug Millar, Kate Millar, Wes Bemus, Bill Wiggins | Larchmont | 6 | 4 | 8 | 1 | 9 | 6 | 19 | 5 | [19] | 39.0 |
7 | 26 | Tango | Karen Ronan / Dan Ronan / Kevin Hynes / Katrina Ronan / Steve Ronan / Marion Maniker | Larchmont | 4 | 8 | 7 | 7 | 5 | 7 | 9 | 4 | [9] | 42.0 |
8 | 23 | Rascal | Kurt Weisenfluh / Matt Tym / Maura Weisenfluh / Chris Foley / Owen Weisenfluh | Larchmont | 2 | 10/TLE | 5 | 10 | 11 | 4 | 10 | 11 | [11] | 52.0 |
9 | 138 | Envy | Adam Walsh / John Gochberg / Scott Reichhelm / Mike Devlin / Lauren Walsh | New York | 13 | 10/TLE | 3 | 16 | 12 | 8 | 15 | 8 | [16] | 69.0 |
10 | 238 | White Rabbit | Richard Robbins / Ethan Robbins / Alan Silk / Peter Cassidy / James Lamb | Beverly | 18 | 3 | 20 | 14 | 17 | 9 | 7 | 3 | [20] | 71.0 |
11 | 221 | Cornelia | Stephen Glascock / Hayden Bennett / Curtis Adam / Garrett Carlson / Taylor Fitzpatrick | New York | 7 | 10/TLE | 13 | 9 | 13 | 14 | 6 | 23/ UFD | [23] | 72.0 |
12 | 180 | Martin | Michael Rajacich Jr / Michael Rajachich / Matt Rajachich / Eric Wagner / Nate Dunker | Tred Avon | 5 | 7 | 12 | 12 | 14 | 16 | 21 | 14 | [21] | 80.0 |
13 | 176 | Katherine | Gregg Takata / Doug Campbell / Andrew Wertheim / Margaret Takata / Fred Treffeisen | Larchmont | 12 | 10/TLE | 9 | 19 | 10 | 22 | 13 | 7 | [22] | 80.0 |
14 | 158 | Glory | Ron Oard / John Nothacker / Cullen Martin / Carolyn Garth / Rob Schutt | New York | 21 | 5 | 15 | 13 | 7 | 10 | 11 | 23/ UFD | [23] | 82.0 |
15 | 96 | October | James Wirtz / Dino Pick / Larry Gamble / Justin Lacy / Heath Packard | Monterey Peninsula | 8 | 10/TLE | 14 | 18 | 16 | 15 | 16 | 9 | [18] | 88.0 |
16 | 182 | Lure | Skip McGuire / Tim Walsh / Greg Kaldor / Kate Manion / Will Gallagher | Larchmont | 20 | 10/TLE | 11 | 17 | 15 | 13 | 12 | 10 | [20] | 88.0 |
17 | 205 | Nemesis | Jonathan Krumeich / Adam Zakka / Zach Warner / Ted Helme | Indian Harbor | 16 | 10/TLE | 19 | 6 | 19 | 20 | 14 | 12 | [20] | 96.0 |
18 | 41 | Havoc | Matthew Hays / Ken Bond / Chris Schoen / Tim Drucker / Tim Sawyer | Larchmont | 14 | 10/TLE | 18 | 21 | 21 | 12 | 8 | 13 | [21] | 96.0 |
19 | 5 | Swamp Fox | James Lawless / Marta Brown / Bill Bond / Mike Mollerus / Dana Emery | Larchmont | 19 | 10/TLE | 17 | 11 | 8 | 18 | 18 | 17 | [19] | 99.0 |
20 | 220 | Phoenix | Dan VanderWoude / Polly VanderWoude / Erik Bengtsson / Chris Lonegro / Michael O’Connell | Larchmont | 11 | 10/TLE | 16 | 15 | 18 | 17 | 20 | 15 | [20] | 102.0 |
21 | 219 | DeJa Vu | Steve Mettler / Stuart Randall / Mike Bankero / John Hess / Cindy Alten-Delotto | Edgartown | 17 | 10/TLE | 21 | 20 | 20 | 21 | 17 | 16 | [21] | 121.0 |
22 | 139 | Delaplaine | James Pala / Hunter Van Stetsen / Ashtin Signh / Ryan Moore / Max Curioz | Naval Postgraduate School | 22 | 10/TLE | 22 | 22 | 22 | 19 | 22 | 18 | [22] | 135.0 |
Thank you to Indian Harbor Yacht Club and Shields Fleet #2 for a great event! Congratulations to Ken Deyett #237 for winning the overall event and Kurt Weisenfluh #23 for winning the Saturday buoy racing.
# | Sail Number | Yacht Name | Owner/Skipper | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Total |
---|---|---|---|---|---|---|---|---|
1 | 237 | Bit-O-Honey | Ken Deyett | 4 | 1 | 3 | 1 | 9.0 |
2 | 176 | Katherine | D Campbell / Takata / Wertheim | 1 | 2 | 10 | 2 | 15.0 |
3 | 23 | Rascal | Kurt Weisenfluh | 2 | 3 | 1 | 13/OCS | 19.0 |
4 | 106 | Lady | Mawe Millar Bemus | 5 | 6 | 7 | 3 | 21.0 |
5 | 54 | 54 | Rob Dailey / Com Crocker | 7 | 7 | 4 | 4 | 22.0 |
6 | 182 | Lure | Skip McGuire | 8 | 4 | 5 | 6 | 23.0 |
7 | 167 | Skimmer | Ann Schwagerl | 6 | 5 | 6 | 13/DNS | 30.0 |
8 | 205 | Nemesis | Jonathan Krumeich | 3 | 12 | 8 | 8 | 31.0 |
9 | 26 | Tango | Ronan/ Hynes | 9 | 8 | 2 | 13/RET | 32.0 |
10 | 238 | White Rabbit | Richard Robbins | 11 | 9 | 11 | 5 | 36.0 |
11 | 5 | Swamp Fox | James Lawless | 12 | 10 | 12 | 7 | 41.0 |
12 | 228 | Teaser | Ethan Johnson | 10 | 11 | 9 | 13/DNS | 43.0 |
New York Yacht Club Annual Regatta Around-the-Island
June 14, 2024
Congratulation to Darden/Shore for winning the Around-the-Island race. Thank you to the Organizing Authority (the New York Yacht Club Regatta Association, Inc) and the host New York Yacht Club for a great event.
# | Sail | Yacht Name | Owner/Skipper | 1 | Total |
---|---|---|---|---|---|
1 | 74 | Karaselet | Darden/Shore | 1 | 1.0 |
2 | 238 | White Rabbit | Richard Robbins | 2 | 2.0 |
3 | 109 | Helm of Awe | Malcolm Gefter | 3 | 3.0 |
New York Yacht Club Annual Regatta
June 15 -16, 2024
Congratulation to Ken Deyett for winning the 170th annual regatta. Thank you to the Organizing Authority (the New York Yacht Club Regatta Association, Inc) and the host New York Yacht Club for a great event.
# | Sail | Yacht Name | Owner/Skipper | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 237 | Bit~O~Honey | Ken Deyett | 1 | 5 | 2 | 4 | 1 | 13.0 |
2 | 217 | John Dory | Jamie Hilton | 2 | 6 | 8 | 1 | 2 | 19.0 |
3 | 74 | Karaselet | Darden/Shore | 5 | 1 | 11[RET] | 3 | 4 | 24.0 |
4 | 17 | Weetamoe | Peter Fernberger | 3 | 8 | 5 | 2 | 8 | 26.0 |
5 | 258 | Tinky | Clayton Deutsch | 9 | 4 | 9 | 5 | 3 | 30.0 |
6 | 238 | White Rabbit | Richard Robbins | 6 | 9 | 4 | 7 | 5 | 31.0 |
7 | 158 | Glory | Ron Oard | 7 | 3 | 6 | 9 | 7 | 32.0 |
8 | 109 | Helm of Awe | Malcolm Gefter | 4 | 2 | 7 | 10 | 11[DNC] | 34.0 |
9 | 245 | Hawk | Peter K S Siegl | 10 | 7 | 3 | 8 | 6 | 34.0 |
10 | 221 | Cornelia | Stephen Glascock | 8 | 10 | 1 | 6 | 11[DNC] | 36.0 |
Shields Ocean - Great Lakes Challenge Cup
Shields Fleet #7 and #12 and the Monterey Yacht Club (Organizing Authority)
Monterey, CA
April 12 to 14, 2024
Congratulations to the team from Newport, RI for winning the 2024 OGLC.
# | Sailors | Sail Number | Homeport/Fleet | Net | Total | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heather Shaver George Shaver Caila MacDonald Heidi Ziskind Jon Ziskind | 181 | Newport, RI Fleet 9 | 6 | 10 | 1 | [4] | 1 | 1 | 3 |
2 | Garth Hobson Ashley Book Austin Book Logan Maloney Max McCormick | 103 | Monterey, CA MPYC | 9 | 14 | 2 | 2 | 3 | [5] | 2 |
3 | Kurt Weisenfluh Wes Bemus Maura Weisenfluh Owen Weisenfluh John Mawe | 23 | Larchmont, NY Fleet 1 | 12 | 18 | 4 | 3 | 4 | [6] | 1 |
4 | James Wirtz Larry Gamble Justin Lacy Heath Packard | 96 | Monterey, CA MPYC/NPS | 13 | 18 | [5] | 5 | 2 | 2 | 4 |
5 | Gerald J. (Jerry) Stratton | 161 | Monterey, CA MPYC | 16 | 22 | [6] | 1 | 6 | 3 | 6 |
6 | Dante Fiala | 191 | Monterey, CA MPYC | 21 | 29 | 3 | 6 | 5 | 7 | [8] |
7 | Maya Hoffman | 257 | Monterey, CA MPYC | 25 | 32 | [7] | 7 | 7 | 4 | 7 |
8 | Steve Mettler Cindy Alten-Delotto Ian Smith John Hess Mike Banker | 219 | Edgartown, MA Fleet #8 | 29 | 37 | [8] | 8 | 8 | 8 | 5 |
The 59th Shields National Championship Regatta
September 27 to 30, 2023
Beverly Yacht Club - Marion, MA
Congratulations to Graham Quinn and Karl Anderson in #235 Harrier for winning the National Championship Regatta. Thank you to all the volunteers, race officers and judges for their support and thank you to our sponsors Burr Brothers Boats; Sperry Sails; Harding Sails; Buzzards Bay Brewing; Forno Bakery; Southcoat Health. A special thank you to the planning committee for organizing and executing a terrific event.
Shields Class has a New Fleet!
Fleet #22 has been created for Daniel Island Yacht Club in Charleston, SC. The Daniel Island Yacht Club aims to create a welcoming environment for boaters, fostering a culture rooted in a deep respect for the water that honors and connects the membership.
Shields Class Racing Rules Webinar Series with Dave Perry
Sponsored by the Shields Class and Shields Fleet 9
Recorded sessions can be seen at https://shieldsclass.com/video/index.php
The Shields Class Foundation website is now open and interested in donations of cash and Shields (boat, sails, equipment and trailers). The mission of the Foundation is To preserve authentic one-design yacht racing competition and culture through the introduction and education of new adult and youth sailors to Shields Class sailing everywhere.
An Oldie but Goodie - How the Shields Class Stays Happy and Healthy
Article by Eric Anderson.