Shields Class News and Homepage

Shields Western District Championship
Saturday and Sunday June 21 & 22, 2025
# | Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|---|
1 | 23 | Weisenfluh, Kurt | 6 | 2 | 1 | 2 | 1 | 4* |
2 | 54 | Crocker, Com | 9 | 10*DNF | 2 | 4 | 2 | 1 | 3 | 106 | Mawe, John | 10 | 7* | 3 | 1 | 3 | 3 | 4 | 26 | Ronan, Dan | 12 | 1 | 4 | 5* | 5 | 2 | 5 | 41 | Hays, Matt | 20 | 3 | 5 | 6 | 7* | 6 | 6 | 220 | VanderWoude, Daniel | 23 | 8* | 7 | 7 | 4 | 5 | 7 | 182 | McGuire, Skip | 25 | 6 | 6 | 3 | 10*DNS | 10 DNS | 8 | 5 | Lawless, James | 27 | 5 | 9* | 9 | 6 | 7 | 9 | 205 | Krumeich, Jonathan | 30 | 4 | 8 | 8 | 10*DNS | 10 DNS |
127th Larchmont Race Week
Saturday & Sunday, July 12, 13, 19, 20, 2025
The racing area will be in the waters off Larchmont Harbor.




New York Yacht Club Annual Regatta Around-the-Island
June 13, 2025
Congratulation to Malcolm Gefter for winning the Around-the-Island race. Thank you to the Organizing Authority (the New York Yacht Club Regatta Association, Inc) and the host New York Yacht Club for a great event.
# | Number | Name | Skipper | Race 1 | Total |
---|---|---|---|---|---|
1 | 109 | Helm of Awe | Malcolm Gefter | 1.0 | 1.0 |
2 | 74 | Karaselet | Carol Swift | 2.0 | 2.0 |
3 | 23 | Rascal | Kurt Weisenfluh | 3.0 | 3.0 |
4 | 17 | Weetamoe | Peter Fernberger | 4.0 | 4.0 |
5 | 6 | Bit-O-Honey | Ken Deyett | 5.0 | 5.0 |
6 | 238 | White Rabbit | Richard Robbins | 6.0 | 6.0 |
New York Yacht Club Annual Regatta
June 14 -15 2025
Congratulation to Clayton Deutsch for winning the 171th annual regatta. Thank you to the Organizing Authority (the New York Yacht Club Regatta Association, Inc) and the host New York Yacht Club for a great event.
# | Number | Name | Skipper | Total | Yacht Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | Tinky | Clayton Deutsch | 14.0 | New York | 5.0 | 1.0 | 2.0 | 2.0 | 4.0 |
2 | 6 | Bit-O-Honey | Ken Deyett | 17.0 | Beverly | 2.0 | 5.0 | 1.0 | 1.0 | 8.0 |
3 | 158 | Glory | Ron Oard | 20.0 | New York | 3.0 | 3.0 | 7.0 | 6.0 | 1.0 |
4 | 74 | Karaselet | Carol Swift | 21.0 | 1.0 | 2.0 | 6.0 | 3.0 | 9.0 | |
5 | 23 | Rascal | Kurt Weisenfluh | 22.0 | New York | 9.0 | 4.0 | 3.0 | 4.0 | 2.0 |
6 | 238 | White Rabbit | Richard Robbins | 29.0 | Beverly | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 |
7 | 249 | Robin | Ned Nielsen | 31.0 | South Carolina | 6.0 | 6.0 | 4.0 | 8.0 | 7.0 |
8 | 17 | Weetamoe | Peter Fernberger | 34.0 | Newport | 4.0 | 9.0 | 8.0 | 7.0 | 6.0 |
9 | 109 | Helm of Awe | Malcolm Gefter | 39.0 | New York | 8.0 | 8.0 | 9.0 | 11.0/DNC | 3.0 |

Eight Bells: Michael Allen Schwartz
October 18, 1939 - May 25, 2025
The Shields community mourns the passing of longtime member Michael Allen Schwartz, who passed away on May 25, 2025, at the age of 85. Mike owned Shields 90 and 130 and was a past president of the Shields Class Sailing Association and long time board member.


Shields Ocean-Great Lakes Challenge Cup
Organizing Authority – Shields Fleet 9 and Ida Lewis Yacht Club
Friday June 6th – Sunday June 8th, 2025
Newport, Rhode Island
Congratulations to Dan Ronan and the team from Larchmont, NY on #26 Tango for winning the regatta.
# | Boat | Skipper | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 26 Tango | Dan Ronan Kevin Hynes | 9 | 1 | 1 | 1 | 4 | 2 |
2 | 181 Helen | Caila Johnson MacDonald | 14 | 3 | 3 | 6 | 1 | 1 |
3 | 17 Weetamoe | Whitney Slade | 19 | 2 | 7 | 4 | 2 | 4 |
4 | 33 Maverick | Ted Slee | 19 | 4 | 2 | 3 | 7 | 3 |
5 | 237 Bit-O-Honey | Ken Deyett | 22 | 6 | 5 | 2 | 3 | 6 |
6 | 219 Deja Vu | Steve Mettler | 28 | 7 | 6 | 5 | 5 | 5 |
7 | 158 Glory | Ron Oard | 29 | 5 | 4 | 7 | 6 | 7 |

Dave Perry Rules Seminar - April 23, 2025
What’s in the New Rules for 2025-2028
An Interactive, Fun & Educational online Webinar
With Dave Perry hosted by Newport Shields Fleet #9

2025 National Championship Regatta
Edgartown Yacht Club
Edgartown, MA
September 3 to 6, 2025
Fleet #10 and the Beverly Yacht Club is pleased to convert our normal August 30, 2025 Saturday racing into a stand-alone Shields Nationals Tune-Up Regatta. The plan is to start at 1100 and run five race. All local and visiting Shields (boats that have been launched in Marion in preparation to sailing over to Edgartown) are invited to register and race.

# | Sail Number | Yacht Name | Skipper/Crew | Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | Grace | Reed Baer / John Burnham / Rachel Balaban / Matt Buechner / Pete Schott | Ida Lewis | 1 | 2 | 4 | 2 | 1 | 3 | 3 | 23/DNS | [23] | 16.0 |
2 | 254 | Aeolus | Matt Hirsch / Tim Dawson / Mark Van Note / Scotty Innes-Jones / Nate Frizell | Conanicut | 3 | 1 | 10 | 3 | 2 | 5 | 2 | 23/DNS | [23] | 26.0 |
3 | 25 | Checkmate | Young / Young / O’Connor / Rohman / Cesare | Larchmont | 10 | 6 | 1 | 8 | 3 | 11 | 1 | 1 | [11] | 30.0 |
4 | 237 | Bit~O~Honey | Ken Deyett / Carolyn Petie / Josh Johnson / Luke Celu / Katie Collins | Beverly | 15 | 10/TLE | 2 | 4 | 6 | 2 | 5 | 2 | [15] | 31.0 |
5 | 54 | 54 | Rob Dailey / Com Crocker / Ryan Zupon / Pat Slattery / Anna Tikhononova | Larchmont | 9 | 10/TLE | 6 | 5 | 4 | 1 | 4 | 6 | [10] | 35.0 |
6 | 106 | Lady | John Mawe, Doug Millar, Kate Millar, Wes Bemus, Bill Wiggins | Larchmont | 6 | 4 | 8 | 1 | 9 | 6 | 19 | 5 | [19] | 39.0 |
7 | 26 | Tango | Karen Ronan / Dan Ronan / Kevin Hynes / Katrina Ronan / Steve Ronan / Marion Maniker | Larchmont | 4 | 8 | 7 | 7 | 5 | 7 | 9 | 4 | [9] | 42.0 |
8 | 23 | Rascal | Kurt Weisenfluh / Matt Tym / Maura Weisenfluh / Chris Foley / Owen Weisenfluh | Larchmont | 2 | 10/TLE | 5 | 10 | 11 | 4 | 10 | 11 | [11] | 52.0 |
9 | 138 | Envy | Adam Walsh / John Gochberg / Scott Reichhelm / Mike Devlin / Lauren Walsh | New York | 13 | 10/TLE | 3 | 16 | 12 | 8 | 15 | 8 | [16] | 69.0 |
10 | 238 | White Rabbit | Richard Robbins / Ethan Robbins / Alan Silk / Peter Cassidy / James Lamb | Beverly | 18 | 3 | 20 | 14 | 17 | 9 | 7 | 3 | [20] | 71.0 |
11 | 221 | Cornelia | Stephen Glascock / Hayden Bennett / Curtis Adam / Garrett Carlson / Taylor Fitzpatrick | New York | 7 | 10/TLE | 13 | 9 | 13 | 14 | 6 | 23/ UFD | [23] | 72.0 |
12 | 180 | Martin | Michael Rajacich Jr / Michael Rajachich / Matt Rajachich / Eric Wagner / Nate Dunker | Tred Avon | 5 | 7 | 12 | 12 | 14 | 16 | 21 | 14 | [21] | 80.0 |
13 | 176 | Katherine | Gregg Takata / Doug Campbell / Andrew Wertheim / Margaret Takata / Fred Treffeisen | Larchmont | 12 | 10/TLE | 9 | 19 | 10 | 22 | 13 | 7 | [22] | 80.0 |
14 | 158 | Glory | Ron Oard / John Nothacker / Cullen Martin / Carolyn Garth / Rob Schutt | New York | 21 | 5 | 15 | 13 | 7 | 10 | 11 | 23/ UFD | [23] | 82.0 |
15 | 96 | October | James Wirtz / Dino Pick / Larry Gamble / Justin Lacy / Heath Packard | Monterey Peninsula | 8 | 10/TLE | 14 | 18 | 16 | 15 | 16 | 9 | [18] | 88.0 |
16 | 182 | Lure | Skip McGuire / Tim Walsh / Greg Kaldor / Kate Manion / Will Gallagher | Larchmont | 20 | 10/TLE | 11 | 17 | 15 | 13 | 12 | 10 | [20] | 88.0 |
17 | 205 | Nemesis | Jonathan Krumeich / Adam Zakka / Zach Warner / Ted Helme | Indian Harbor | 16 | 10/TLE | 19 | 6 | 19 | 20 | 14 | 12 | [20] | 96.0 |
18 | 41 | Havoc | Matthew Hays / Ken Bond / Chris Schoen / Tim Drucker / Tim Sawyer | Larchmont | 14 | 10/TLE | 18 | 21 | 21 | 12 | 8 | 13 | [21] | 96.0 |
19 | 5 | Swamp Fox | James Lawless / Marta Brown / Bill Bond / Mike Mollerus / Dana Emery | Larchmont | 19 | 10/TLE | 17 | 11 | 8 | 18 | 18 | 17 | [19] | 99.0 |
20 | 220 | Phoenix | Dan VanderWoude / Polly VanderWoude / Erik Bengtsson / Chris Lonegro / Michael O’Connell | Larchmont | 11 | 10/TLE | 16 | 15 | 18 | 17 | 20 | 15 | [20] | 102.0 |
21 | 219 | DeJa Vu | Steve Mettler / Stuart Randall / Mike Bankero / John Hess / Cindy Alten-Delotto | Edgartown | 17 | 10/TLE | 21 | 20 | 20 | 21 | 17 | 16 | [21] | 121.0 |
22 | 139 | Delaplaine | James Pala / Hunter Van Stetsen / Ashtin Signh / Ryan Moore / Max Curioz | Naval Postgraduate School | 22 | 10/TLE | 22 | 22 | 22 | 19 | 22 | 18 | [22] | 135.0 |

Thank you to Indian Harbor Yacht Club and Shields Fleet #2 for a great event! Congratulations to Ken Deyett #237 for winning the overall event and Kurt Weisenfluh #23 for winning the Saturday buoy racing.
# | Sail Number | Yacht Name | Owner/Skipper | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Total |
---|---|---|---|---|---|---|---|---|
1 | 237 | Bit-O-Honey | Ken Deyett | 4 | 1 | 3 | 1 | 9.0 |
2 | 176 | Katherine | D Campbell / Takata / Wertheim | 1 | 2 | 10 | 2 | 15.0 |
3 | 23 | Rascal | Kurt Weisenfluh | 2 | 3 | 1 | 13/OCS | 19.0 |
4 | 106 | Lady | Mawe Millar Bemus | 5 | 6 | 7 | 3 | 21.0 |
5 | 54 | 54 | Rob Dailey / Com Crocker | 7 | 7 | 4 | 4 | 22.0 |
6 | 182 | Lure | Skip McGuire | 8 | 4 | 5 | 6 | 23.0 |
7 | 167 | Skimmer | Ann Schwagerl | 6 | 5 | 6 | 13/DNS | 30.0 |
8 | 205 | Nemesis | Jonathan Krumeich | 3 | 12 | 8 | 8 | 31.0 |
9 | 26 | Tango | Ronan/ Hynes | 9 | 8 | 2 | 13/RET | 32.0 |
10 | 238 | White Rabbit | Richard Robbins | 11 | 9 | 11 | 5 | 36.0 |
11 | 5 | Swamp Fox | James Lawless | 12 | 10 | 12 | 7 | 41.0 |
12 | 228 | Teaser | Ethan Johnson | 10 | 11 | 9 | 13/DNS | 43.0 |

Shields Class has a New Fleet!
Fleet #22 has been created for Daniel Island Yacht Club in Charleston, SC. The Daniel Island Yacht Club aims to create a welcoming environment for boaters, fostering a culture rooted in a deep respect for the water that honors and connects the membership.
The Shields Class Foundation website is now open and interested in donations of cash and Shields (boat, sails, equipment and trailers). The mission of the Foundation is To preserve authentic one-design yacht racing competition and culture through the introduction and education of new adult and youth sailors to Shields Class sailing everywhere.
An Oldie but Goodie - How the Shields Class Stays Happy and Healthy
Article by Eric Anderson.