Shields | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Sail # | Skipper(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | 235 | Graham Quinn Karl Anderson | 4 | 1 | 1 | 1 | 1 | 2 | [9] | 10 |
2 | 160 | Robin Monk Jeff Hayden | 2 | 3 | 3 | 2 | 2 | [6] | 3 | 15 |
3 | 249 | Skip Dieball Jon McClean | 1 | 2 | RDG=3.2 | 4 | [7] | 1 | 4 | 15.2 |
4 | 254 | Tim Dawson | 3 | 6 | 7 | 3 | 3 | 5 | [11] | 27 |
5 | 201 | Andrew Sheerin | [16] | 4 | 4 | 5 | 5 | 9 | 1 | 28 |
6 | 107 | Reed Baer John Burnham | 5 | 7 | 2 | [9] | 6 | 3 | 8 | 31 |
7 | 237 | Kenneth Deyett | 6 | [12] | 6 | 7 | 8 | 4 | 5 | 36 |
8 | 239 | William Berry | [12] | 9 | 5 | 6 | 11 | 7 | 6 | 44 |
9 | 238 | Ethan Robbins | [15] | 8 | 9 | 10 | 4 | 13 | 2 | 46 |
10 | 169 | Chris Ringdahl Lindsey Turowski | 9 | 5 | 13 | 11 | 13 | 8 | [15] | 59 |
11 | 244 | Brian Walsh | 10 | 14 | 8 | 8 | 9 | [16] | 13 | 62 |
12 | 248 | Daniel Goodwin | [19] | 10 | 11 | 12 | 10 | 10 | 12 | 65 |
13 | 23 | Kurt Weisenfluh Mathew Tym | 14 | [19] | 10 | 14 | 12 | 19 | 10 | 79 |
14 | 103 | Garth Hobson Ashley Book | 13 | 15 | 12 | [19] | 15 | 11 | 14 | 80 |
15 | 26 | Kevin Hynes Dan Ronan | [25] | 11 | 22 | 13 | 14 | 14 | 7 | 81 |
16 | 245 | Pete Siegl | 7 | 16 | 17+SCP=22 | 17 | [23] | 12 | 16 | 90 |
17 | 158 | Ron Oard | [21] | 13 | 15 | 15 | 17 | 17 | 18 | 95 |
18 | 223 | Clare Evans | 18 | [22] | 20 | 16 | 19 | 15 | 20 | 108 |
19 | 207 | Tom McManus | 11 | 17 | 16 | 23 | 22 | DNF=27 | [DNC=27] | 116 |
20 | 219 | Steve Mettler | [24] | 20 | 18 | 22 | 21 | 18 | 17 | 116 |
21 | 182 | Harold (Skip) Mcguire Jr. | 17 | 21 | 19 | 21 | 18 | [22] | 21 | 117 |
22 | 8 | Stephen Potter Rob Long | 22 | 24 | 14 | 18 | 16 | DNF=27 | [DNC=27] | 121 |
23 | 59 | Joshua Gilchrist | 8 | [DNC=27] | RDG=8 | DNC=27 | DNC=27 | DNC=27 | DNC=27 | 124 |
24 | 180 | Mike, Sr. Rajacich | 23 | 18 | 23 | 20 | 20 | 20 | [DNF=27] | 124 |
25 | 257 | Maya Hoffman | 20 | 25 | 24 | [DNC=27] | DNC=27 | 21 | 19 | 136 |
26 | 139 | Cullen Martin | 26 | 23 | 21 | 24 | 24 | 23 | [DNF=27] | 141 |
Full Service Boatyard and Marina
Burr Brothers Boats
309 Front Street, Marion, MA 02738
(508) 748-0541
Sails and Canvas - built for your boat and your needs
Sperry Sails Inc.,
11 Marconi Lane, Marion, MA, 02738
(508) 748-2581
Harding Sails is the largest independent sail making company in southeastern New England and is the exclusive New England distributor of Elvstrøm sails.
Harding Sails - Elvstrøm Sails New England
732 Mill Street (Route 6)
Marion, MA 02738
(508) 748-0334
Every sip of fresh beer is an agricultural experience, which is why our farm-brewed beer focuses on local grains and local hops.
Buzzards Bay Brewing, Inc.
98 Horseneck Rd
Westport, MA
(508) 636-2288
We are now a made to order bakery making everything from home made bread, to cupcakes.
Forno Bakery
260 Marion Road
Wareham, MA 02571
(508) 322-9967
Southcoast Health Network
Fall River, New Bedford, Dartmouth, Wareham, MA
Cape Cod Shipbuilding Co. manufactures, maintains and provides storage for fine quality, pleasure sailboats.
Cape Cod Shipbuilding, Co.
P.O. Box 152
7 Narrows Road
Wareham MA 02571-0152
Phone: 508 295-3550
info@capecodshipbuilding.com
The right products - just in time.
West Marine Pro
114 Huttleston Ave, Fairhaven MA 02719-3160
508-742-0490